RANKING EVENT CLAIM POINT SLOT NOVEMBER HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
n*nu**1 | 110 | RANKING 1 | SAMSUNG Galaxy A15 5G |
m*ri**mj*** | 100 | RANKING 2 | 600.000 |
e*y1**ip | 90 | RANKING 3 | 300.000 |
p*st**ya** | 60 | RANKING 4 | 250.000 |
l*ck**77 | 60 | RANKING 5 | 250.000 |
j*ni** | 50 | RANKING 6 | 200.000 |
l*cor**e | 50 | RANKING 7 | 200.000 |
k*huy** | 20 | RANKING 8 | 150.000 |
I*enk1** | 20 | RANKING 9 | 150.000 |
h*rton**23 | 20 | RANKING 10 | 100.000 |
a*iyu0** | 20 | RANKING 11 | 70.000 |
RANKING 12 | 70.000 | ||
RANKING 13 | 50.000 | ||
RANKING 14 | 50.000 | ||
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
i*maw**2* | 107.407.800 | RANKING 1 | SAMSUNG GALAXY A15 |
n*nur** | 91.215.577 | RANKING 2 | SALDO 500.000 |
v*nia**5 | 54.296.800 | RANKING 3 | SALDO 300.000 |
a*juna4*** | 49.741.699 | RANKING 4 | SALDO 250.000 |
m*riyam***5 | 43.704.687 | RANKING 5 | SALDO 200.000 |