RANKING EVENT CLAIM POINT SLOT NOVEMBER HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
n*nu**1 | 320 | RANKING 1 | SAMSUNG Galaxy A15 5G |
m*ri**mj**5 | 220 | RANKING 2 | 600.000 |
l*ck**77 | 200 | RANKING 3 | 300.000 |
k*hu**3 | 170 | RANKING 4 | 250.000 |
p*st**ya** | 130 | RANKING 5 | 250.000 |
e*y1**ip | 90 | RANKING 6 | 200.000 |
u*hi** | 60 | RANKING 7 | 200.000 |
j*ni** | 50 | RANKING 8 | 150.000 |
l*cor**e | 50 | RANKING 9 | 150.000 |
i*maw**2* | 50 | RANKING 10 | 100.000 |
s*ole**d*i**0 | 50 | RANKING 11 | 70.000 |
k*afi**o*i** | 50 | RANKING 12 | 70.000 |
h*rto**1*3 | 40 | RANKING 13 | 50.000 |
H*di1** | 40 | RANKING 14 | 50.000 |
I*enk**1 | 20 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
n*nur** | 321.802.485 | RANKING 1 | SAMSUNG GALAXY A15 |
s*ete**8 | 299.872.200 | RANKING 2 | SALDO 500.000 |
s*oleh***in2* | 272.396.970 | RANKING 3 | SALDO 300.000 |
i*mawa*** | 215.493.150 | RANKING 4 | SALDO 250.000 |
0*0820***is* | 143.192.562 | RANKING 5 | SALDO 200.000 |